Top 500 Chinese private enterprises
  Contact us     Chinese
Products
Products
1 AC CONTACTORS SERIES
2 PLASTICS SERIES
3 STARTER SERIES
4 THERMAL
5 CIRCUIT BREAKING
6 VOLTAGE REGULATOR
7 CURRENT TRANSFORMER
8 Cut-out Fuse
9 Surge Arrester
10 CAPACITOR
11 EXPLOSIONPROOF
12 SWITCH
13 DISTRIBUTION BOXES
14 AUTOMATIC DARKENING WELDING HELMET
15 ELECTRICAL ACCESSORIES
16 IP 67 WATERPROOF INDUSTRIAL SWITCHGEAR
17 MCB Enclosures/ Distribution Box
18 Portable Power Distribution Board
19 Wall Mounted Power Boards
20 WATER FILTER
21 WELDING MACHINE
22 WIRELESS DOORBELL
Addr : Yaohua Industrial Zone,Liushi
Yueqing,Zhejiang,China
Zip : 325604
Tel : +860577-62778765\62780082\
62563306\55779882
Fax : +860577-62774816\62780117\
61778377\62762671
PLASTICS SERIES Location:Home > Products > PLASTICS SERIES
cable tie/push mount
  
Application:

 

Product Information Down:
download Detailed(PDF format)   download PDF
Note:1、Detailed information products for PDF files;
    2、After downloading if not open the files,the installation of post PDF browser。
Detailed Instructions:

ITEM.NO. L W(mm) MAX.BUNDLE DIA.(mm) TENSILE STRENGTH HOLE DIA PANEL THICKNESS
INCH MM LBS KGS INCH MM INCH MM
CHS-100PT 4″ 100 2.5 22 18 8.0 0.189 4.8 0.094 2.4
CHS-120PT 43/4″ 120 3.2 25 30 13.6 0.157 4.0 0.079 2.0
CHS-120PPT 43/4″ 120 4.8 25 50 22.0 0.252 6.4 0.126 3.2
CHS-160PT 61/4″ 160 4.8 38 50 22.0 0.252 6.4 0.126 3.2
CHS-190PT 71/2″ 190 4.8 45 50 22.0 0.252 6.4 0.126 3.2
ITEM.NO. L W(mm) MAX.BUNDLE DIA.(mm) TENSILE STRENGTH HOLE DIA PANEL THICKNESS
INCH MM LBS KGS INCH MM INCH MM
CHS-100PT 4″ 100 2.5 22 18 8.0 0.189 4.8 0.094 2.4
CHS-120PT 43/4″ 120 3.2 25 30 13.6 0.157 4.0 0.079 2.0
CHS-120PPT 43/4″ 120 4.8 25 50 22.0 0.252 6.4 0.126 3.2
CHS-160PT 61/4″ 160 4.8 38 50 22.0 0.252 6.4 0.126 3.2
CHS-190PT 71/2″ 190 4.8 45 50 22.0 0.252 6.4 0.126 3.2
ITEM.NO. L W(mm) MAX.BUNDLE DIA.(mm) TENSILE STRENGTH HOLE DIA PANEL THICKNESS
INCH MM LBS KGS INCH MM INCH MM
CHS-100PT 4″ 100 2.5 22 18 8.0 0.189 4.8 0.094 2.4
CHS-120PT 43/4″ 120 3.2 25 30 13.6 0.157 4.0 0.079 2.0
CHS-120PPT 43/4″ 120 4.8 25 50 22.0 0.252 6.4 0.126 3.2
CHS-160PT 61/4″ 160 4.8 38 50 22.0 0.252 6.4 0.126 3.2
CHS-190PT 71/2″ 190 4.8 45 50 22.0 0.252 6.4 0.126 3.2
ITEM.NO. L W(mm) MAX.BUNDLE DIA.(mm) TENSILE STRENGTH HOLE DIA PANEL THICKNESS
INCH MM LBS KGS INCH MM INCH MM
CHS-100PT 4″ 100 2.5 22 18 8.0 0.189 4.8 0.094 2.4
CHS-120PT 43/4″ 120 3.2 25 30 13.6 0.157 4.0 0.079 2.0
CHS-120PPT 43/4″ 120 4.8 25 50 22.0 0.252 6.4 0.126 3.2
CHS-160PT 61/4″ 160 4.8 38 50 22.0 0.252 6.4 0.126 3.2
CHS-190PT 71/2″ 190 4.8 45 50 22.0 0.252 6.4 0.126 3.2
Push mount ties
ITEM.NO. L W(mm) MAX.BUNDLE DIA.(mm) TENSILE STRENGTH HOLE DIA PANEL THICKNESS
INCH MM LBS KGS INCH MM INCH MM
CHS-100PT 4″ 100 2.5 22 18 8.0 0.189 4.8 0.094 2.4
CHS-120PT 43/4″ 120 3.2 25 30 13.6 0.157 4.0 0.079 2.0
CHS-120PPT 43/4″ 120 4.8 25 50 22.0 0.252 6.4 0.126 3.2
CHS-160PT 61/4″ 160 4.8 38 50 22.0 0.252 6.4 0.126 3.2
CHS-190PT 71/2″ 190 4.8 45 50 22.0 0.252 6.4 0.126 3.2
Push mount ties
ITEM.NO. L W(mm) MAX.BUNDLE DIA.(mm) TENSILE STRENGTH HOLE DIA PANEL THICKNESS
INCH MM LBS KGS INCH MM INCH MM
CHS-100PT 4″ 100 2.5 22 18 8.0 0.189 4.8 0.094 2.4
CHS-120PT 43/4″ 120 3.2 25 30 13.6 0.157 4.0 0.079 2.0
CHS-120PPT 43/4″ 120 4.8 25 50 22.0 0.252 6.4 0.126 3.2
CHS-160PT 61/4″ 160 4.8 38 50 22.0 0.252 6.4 0.126 3.2
CHS-190PT 71/2″ 190 4.8 45 50 22.0 0.252 6.4 0.126 3.2
Material: Nylon 66, 94V-2, agreed by UL. Acid and corrode resisting, insulate,
not apt to age.
· Usage: insert tie to the hole of table and tighten it.
 

2.5*100mm

3.2*100mm

4.8*120mm

4.8*160mm

4.8*200mm

 

 

 

  © YaoHua Electric Apparatus Group 2007 All Rights Reserved Design By:Ruixing.cc